Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 6724 Table 18. (LSNH = Low Smoke Non Halogen).
Plain Annealed Copper Conductor / XLPE Insulated / LSNH Bedded / Galvanised Steel Wire Armour / LSNH Sheathed. 600/1000V.
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire.
Auxiliary Steel Wire Armoured cables are predominantly used for industrial wiring and signalling. They are designed to be used in industrial areas, areas with higher risk of mechanical stress/damage, in and around buildings and other similar environments.
These cables are designed to be installed in air, clipped to surface, on cable tray/ladder work, embedded in concrete and buried direct or in ducting underground.
Reference Number | Number and Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of bedding (mm) | Nominal Diameter of Armour Wire (mm) | Nominal Radial Thickness of sheath (mm) | Approximate Overall Diameter (mm) | Approximate Weight (kg/km) | Recommended Gland Size |
---|---|---|---|---|---|---|---|---|---|
7C1.5 | 7 x 1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 15.2 | 506 | 20S |
7C2.5 | 7 x 2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 17.1 | 618 | 20 |
7C4.0 | 7 x 4.0 | 7/0.85 | 0.7 | 0.8 | 1.3 | 1.5 | 19.7 | 904 | 25 |
7C6.0 * | 7 x 6.0 | 7/1.04 | 0.7 | 0.8 | 1.3 | 1.6 | 21.3 | 1110 | 25 |
7C710 * | 7 x 10.0 | 7/1.35 | 0.7 | 0.8 | 1.6 | 1.6 | 25.6 | 1720 | 25 |
12C1.5 | 12 x 1.5 | 7/0.53 | 0.6 | 0.8 | 1.3 | 1.5 | 19.4 | 854 | 25 |
12C2.5 | 12 x 2.5 | 7/0.67 | 0.7 | 0.8 | 1.3 | 1.6 | 22.4 | 1080 | 25 |
12C4.0 | 12 x 4.0 | 7/0.85 | 0.7 | 1.0 | 1.6 | 1.6 | 25.7 | 1550 | 32 |
19C1.5 | 19 x 1.5 | 7/0.53 | 0.6 | 0.8 | 1.3 | 1.6 | 22.2 | 1120 | 25 |
19C2.5 | 19 x 2.5 | 7/0.67 | 0.7 | 1.0 | 1.6 | 1.7 | 26.6 | 1570 | 25 |
19C4.0 | 19 x 4.0 | 7/0.85 | 0.7 | 1.0 | 1.6 | 1.7 | 29.3 | 2050 | 32 |
27C1.5 | 27 x 1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.7 | 26.7 | 1120 | 32 |
27C2.5 | 27 x 2.5 | 7/0.67 | 0.7 | 1.0 | 1.6 | 1.8 | 30.7 | 1570 | 32 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top