Conductor Cross Sectional Area | Single-phase a.c. or d.c. | Three-phase a.c. | Single-phase a.c. or d.c. |
---|---|---|---|
1 two-core cable,with or without protective conductor | 1 three-core, four core or five core | 2 single-core cable | |
1 | 2 | 3 | 4 |
(mm2) | (A) | (A) | (A) |
4 | 30 | 26 | - |
6 | 39 | 34 | - |
10 | 51 | 47 | - |
16 | 73 | 63 | - |
25 | 97 | 83 | - |
35 | - | 102 | 140 |
50 | - | 124 | 175 |
70 | - | 158 | 216 |
95 | - | 192 | 258 |
NOTES :
Conductor Cross Sectional Area | Two-core cable d.c. | Two-core cable, single-phase a.c. | 1 three-core, four-core or five core cable, three-phase a.c. | 2 single-core cables, touching | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d.c. | Single-phase a.c.* | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
(mm2) | (mV/A/m) | (mV/A/m) | (mV/A/m) | (mV/A/m) | (mV/A/m) | ||||||
4 | 12 | 12 | 10 | - | - | ||||||
6 | 7.8 | 7.8 | 6.7 | - | - | ||||||
10 | 4.6 | 4.6 | 4 | - | - | ||||||
16 | 2.9 | 2.9 | 2.5 | - | - | ||||||
r | x | z | r | x | z | r | x | z | |||
25 | 1.8 | 1.8 | 0.175 | 1.85 | 1.55 | 0.15 | 1.55 | - | - | - | - |
35 | - | - | - | - | 1.1 | 0.15 | 1.15 | 1.31 | 1.31 | 0.21 | 1.32 |
50 | - | - | - | - | 0.83 | 0.145 | 0.84 | 0.91 | 0.91 | 0.21 | 0.93 |
70 | - | - | - | - | 0.57 | 0.14 | 0.58 | 0.64 | 0.64 | 0.2 | 0.67 |
95 | - | - | - | - | 0.42 | 0.135 | 0.44 | 0.49 | 0.49 | 0.195 | 0.53 |
NOTE: *A larger voltage drop will result if the cables are spaced
DISCLAIMER: This information has been supplied in good faith and the upmost care has been taken to ensure the data is accurate in it's derivation from BS7671.
However, this information should not be considered as a substitute for BS7671, which should always be referred to. It remains the responsibility of the user to ensure all data and assumptions are correct and that any cable used is suitable for its intended purpose.
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top