Conductor Cross Sectional Area | Reference Method A (enclosed in conduit in thermally insulating wall etc.) | Reference Method B (enclosed in conduit on a wall or in trunking etc.) | Reference Method C (clipped direct) | Reference Method E (free air or on a perforated cable tray etc, horizontal or vertical) | ||||
---|---|---|---|---|---|---|---|---|
1 two-core cable* single-phase a.c. or d.c. | 1 three-core cable* or 1 four-core cable, three-phase a.c. | 1 two-core cable* single-phase a.c. or d.c. | 1 three-core cable* or 1 four-core cable, three-phase a.c. | 1 two-core cable* single-phase a.c. or d.c. | 1 three-core cable* or 1 four-core cable, three-phase a.c. | 1 two-core cable* single-phase a.c. or d.c. | 1 three-core cable* or 1 four-core cable, three-phase a.c. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(mm2) | (A) | (A) | (A) | (A) | (A) | (A) | (A) | (A) |
1 | 11 | 10 | 13 | 11.5 | 15 | 13.5 | 17 | 14.5 |
1.5 | 14 | 13 | 16.5 | 15 | 19.5 | 17.5 | 22 | 18.5 |
2.5 | 18.5 | 17.5 | 23 | 20 | 27 | 24 | 30 | 25 |
4 | 25 | 23 | 30 | 27 | 36 | 32 | 40 | 34 |
6 | 32 | 29 | 38 | 34 | 46 | 41 | 51 | 43 |
10 | 43 | 39 | 52 | 46 | 63 | 57 | 70 | 60 |
16 | 57 | 52 | 69 | 62 | 85 | 76 | 94 | 80 |
* with or without a protective conductor.
Conductor | Two-core cable d.c. | Two-core cable | Three- or four-core cable, |
---|---|---|---|
cross-sectional area | single-phase a.c. | three-phase a.c. | |
1 | 2 | 3 | 4 |
(mm2) | (mV/A/m) | (mV/A/m) | (mV/A/m) |
1 | 44 | 44 | 38 |
1.5 | 29 | 29 | 25 |
2.5 | 18 | 18 | 15 |
4 | 11 | 11 | 9.5 |
6 | 7.3 | 7.3 | 6.4 |
10 | 4.4 | 4.4 | 3.8 |
16 | 2.8 | 2.8 | 2.4 |
DISCLAIMER: This information has been supplied in good faith and the upmost care has been taken to ensure the data is accurate in it's derivation from BS7671.
However, this information should not be considered as a substitute for BS7671, which should always be referred to. It remains the responsibility of the user to ensure all data and assumptions are correct and that any cable used is suitable for its intended purpose.
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top