Doncaster CablesSWA and Mains Distribution

prevnext
  • H694-XL LSNH
    XLPE Insulated, LSNH Bedded and Sheathed, Steel Wire Armoured Cables

    Specification

    Conductor

    • Plain Annealed Copper Class 2 Stranded to BS EN 60228

    Insulation

    • Thermosetting XLPE Type GP8 to BS 7655-1.3

    Sheath

    • LSNH Type LTS1 to BS 7655-6.1

    Min Operating Temperature

    • -15°C

    Max Operating Temperature

    • 90°C

    Min Bending Radius

    • 8 x ∅

    Core Colours

    • 2 Core - Brown and Blue
    • 3 Core - Brown, Black and Grey
    • 4 Core - Blue, Brown, Black and Grey
    • 5 Core - Green/Yellow, Blue, Brown, Black and Grey

    Sheath Colours

    • Black

    Current Carrying Capacity

    • For current ratings refer to table 4E4A of BS7671 IEE Wiring Regulations

    XLPE Insulated, LSNH Bedded and Sheathed, Steel Wire Armoured Cables

    Product Code: H694-XL LSNH

    Product Description

    Manufactured to BS 6724 Table 6 (2 Core) Table 8 (3 Core) Table 10 (4 Core) Table 13 (5 Core)

    Plain Annealed Copper Conductor / XLPE Insulated / LSNH Bedded / Galvanised
    Steel Wire Armour / LSNH Sheathed. 600/1000V

    These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire.

    Steel Wire Armoured cables are predominantly used for industrial wiring and mains distribution. They are designed to be used in industrial areas , in and around buildings and other similar environments.

    These cables are designed to be installed in air, clipped to surface, on cable tray/ladder work, embedded in concrete and buried direct or in ducting underground.

    Product Details

    Reference NumberNumber and Nominal Cross Sectional Area of Conductors (mm2)Nominal Stranding of Conductor (mm)Nominal Thickness of Insulation (mm)Nominal Thickness of Extruded Bedding (mm)Nominal Steel Armour Wire Diameter (mm)Nominal Thickness of Oversheath (mm)Approximate Overall Diameter (mm)Approximate Weight (kg/km)Recommended Gland Size
    H6942XL1.5LSF2 x 1.57/0.530.6 0.8 0.91.311.0 24020S
    H6942XL2.5LSF2 x 2.57/0.670.7 0.8 0.91.412.6 26020S
    H6942XL4.0LSF2 x 4.07/0.850.7 0.8 0.91.413.4 34020S
    H6942XL6.0LSF2 x 6.07/1.040.7 0.8 0.91.413.7 40020S
    H6942XL710LSF2 x 10.07/1.350.7 0.8 0.91.516.4 62020
    H6942XL716LSF2 x 16.07/1.700.7 0.8 1.251.520.0 78025
    H6942XL725LSF2 x 25.07/2.140.9 0.8 1.251.623.8 100025
    H6942XL735LSF2 x 35.07/2.520.9 1.0 1.61.727.7 135032
    H6942XL750LSF2 x 50.0COMPACTED1.0 1.0 1.61.825.8 170025
            
    H6943XL1.5LSF3 x 1.57/0.530.6 0.8 0.91.311.9 26020S
    H6943XL2.5LSF3 x 2.57/0.670.7 0.8 0.91.412.6 32020S
    H6943XL4.0LSF3 x 4.07/0.850.7 0.8 0.91.413.6 44020S
    H6943XL6.0LSF3 x 6.07/1.040.7 0.8 0.91.414.9 61020
    H6943XL710LSF3 x 10.07/1.350.7 0.8 1.251.518.3 84020
    H6943XL716LSF3 x 16.07/1.700.7 0.8 1.251.620.4 107525
    H6943XL725LSF3 x 25.07/2.140.9 1.0 1.61.725.2 145032
    H6943XL735LSF3 x 35.07/2.520.9 1.0 1.61.828.8 185032
    H6943XL750LSF3 x 50.0COMPACTED1.0 1.0 1.61.828.5 230032
    H6943XL770LSF3 x 70.0COMPACTED1.11.0 1.61.932.2 312532
    H6943XL795LSF3 x 95.0COMPACTED1.11.2 2.0 2.137.0 425040
            
    H6944XL1.5LSF4 x 1.57/0.530.6 0.8 0.91.312.1 29020S
    H6944XL2.5LSF4 x 2.57/0.670.7 0.8 0.91.413.5 37020S
    H6944XL4.0LSF4 x 4.07/0.850.7 0.8 0.91.414.7 59020
    H6944XL6.0LSF4 x 6.07/1.040.7 0.8 1.251.516.6 68020
    H6944XL710LSF4 x 10.07/1.350.7 0.8 1.251.520.5 96025
    H6944XL716LSF4 x 16.07/1.700.7 0.8 1.251.622.8 140025
    H6944XL725LSF4 x 25.07/2.140.9 1.0 1.61.727.8 190032
    H6944XL735LSF4 x 35.07/2.520.9 1.0 1.61831.0 240032
    H6944XL750LSF4 x 50.0COMPACTED1.0 1.0 1.61.932.0 277532
    H6944XL770LSF4 x 70.0COMPACTED1.11.2 2.0 2.137.7 405040
    H6944XL795LSF4 x 95.0COMPACTED1.11.2 2.0 2.241.7 530050
    H6944XL8120LSF4 x 120.0COMPACTED1.21.4 2.52.347.1 695050
    H6944XL8150LSF4 x 150.0COMPACTED1.41.4 2.52.451.4 827550
    H6944XL8185LSF4 x 185.0COMPACTED1.61.4 2.52.656.6 1002563
    H6944XL8240LSF4 x 240.0COMPACTED1.71.6 2.52.763.0 1262563
    H6944XL8300LSF4 x 300.0COMPACTED1.81.6 2.52.968.8 1532375
    H6944XL8400LSF4 x 400.0COMPACTED2.0 1.8 3.15 3.278.1 2185075
              
    H6945XL1.5LSF5 x 1.57/0.530.6 0.8 0.91.412.8 43320S
    H6945XL2.5LSF5 x 2.57/0.670.7 0.8 0.91.414.5 53020S
    H6945XL4.0LSF5 x 4.07/0.850.7 0.8 0.91.516.8 77520
    H6945XL6.0LSF5 x 6.07/1.040.7 0.8 1.251.517.9 92925
    H6945XL710LSF5 x 10.07/1.350.7 0.8 1.251.621.6 130025
    H6945XL716LSF5 x 16.07/1.700.7 1.0 1.61.726.3 188025
    H6945XL725LSF5 x 25.07/2.140.9 1.0 1.61.830.9267040
    H6945XL735LSF5 x 35.07/2.520.9 1.0 1.61.934.8343240

    Download PDF

     

     

Stay connected with us