Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 6724 Table 6 (2 Core) Table 8 (3 Core) Table 10 (4 Core) Table 13 (5 Core)
Plain Annealed Copper Conductor / XLPE Insulated / LSNH Bedded / Galvanised
Steel Wire Armour / LSNH Sheathed. 600/1000V
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire.
Steel Wire Armoured cables are predominantly used for industrial wiring and mains distribution. They are designed to be used in industrial areas , in and around buildings and other similar environments.
These cables are designed to be installed in air, clipped to surface, on cable tray/ladder work, embedded in concrete and buried direct or in ducting underground.
Reference Number | Number and Nominal Cross Sectional Area of Conductors (mm2) | Nominal Stranding of Conductor (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Extruded Bedding (mm) | Nominal Steel Armour Wire Diameter (mm) | Nominal Thickness of Oversheath (mm) | Approximate Overall Diameter (mm) | Approximate Weight (kg/km) | Recommended Gland Size |
---|---|---|---|---|---|---|---|---|---|
H6942XL1.5LSF | 2 x 1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.3 | 11.0 | 240 | 20S |
H6942XL2.5LSF | 2 x 2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 12.6 | 260 | 20S |
H6942XL4.0LSF | 2 x 4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 13.4 | 340 | 20S |
H6942XL6.0LSF | 2 x 6.0 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 13.7 | 400 | 20S |
H6942XL710LSF | 2 x 10.0 | 7/1.35 | 0.7 | 0.8 | 0.9 | 1.5 | 16.4 | 620 | 20 |
H6942XL716LSF | 2 x 16.0 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.5 | 20.0 | 780 | 25 |
H6942XL725LSF | 2 x 25.0 | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 23.8 | 1000 | 25 |
H6942XL735LSF | 2 x 35.0 | 7/2.52 | 0.9 | 1.0 | 1.6 | 1.7 | 27.7 | 1350 | 32 |
H6942XL750LSF | 2 x 50.0 | COMPACTED | 1.0 | 1.0 | 1.6 | 1.8 | 25.8 | 1700 | 25 |
H6943XL1.5LSF | 3 x 1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.3 | 11.9 | 260 | 20S |
H6943XL2.5LSF | 3 x 2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 12.6 | 320 | 20S |
H6943XL4.0LSF | 3 x 4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | 440 | 20S |
H6943XL6.0LSF | 3 x 6.0 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 14.9 | 610 | 20 |
H6943XL710LSF | 3 x 10.0 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.5 | 18.3 | 840 | 20 |
H6943XL716LSF | 3 x 16.0 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.6 | 20.4 | 1075 | 25 |
H6943XL725LSF | 3 x 25.0 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.7 | 25.2 | 1450 | 32 |
H6943XL735LSF | 3 x 35.0 | 7/2.52 | 0.9 | 1.0 | 1.6 | 1.8 | 28.8 | 1850 | 32 |
H6943XL750LSF | 3 x 50.0 | COMPACTED | 1.0 | 1.0 | 1.6 | 1.8 | 28.5 | 2300 | 32 |
H6943XL770LSF | 3 x 70.0 | COMPACTED | 1.1 | 1.0 | 1.6 | 1.9 | 32.2 | 3125 | 32 |
H6943XL795LSF | 3 x 95.0 | COMPACTED | 1.1 | 1.2 | 2.0 | 2.1 | 37.0 | 4250 | 40 |
H6944XL1.5LSF | 4 x 1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.3 | 12.1 | 290 | 20S |
H6944XL2.5LSF | 4 x 2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 13.5 | 370 | 20S |
H6944XL4.0LSF | 4 x 4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 14.7 | 590 | 20 |
H6944XL6.0LSF | 4 x 6.0 | 7/1.04 | 0.7 | 0.8 | 1.25 | 1.5 | 16.6 | 680 | 20 |
H6944XL710LSF | 4 x 10.0 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.5 | 20.5 | 960 | 25 |
H6944XL716LSF | 4 x 16.0 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.6 | 22.8 | 1400 | 25 |
H6944XL725LSF | 4 x 25.0 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.7 | 27.8 | 1900 | 32 |
H6944XL735LSF | 4 x 35.0 | 7/2.52 | 0.9 | 1.0 | 1.6 | 18 | 31.0 | 2400 | 32 |
H6944XL750LSF | 4 x 50.0 | COMPACTED | 1.0 | 1.0 | 1.6 | 1.9 | 32.0 | 2775 | 32 |
H6944XL770LSF | 4 x 70.0 | COMPACTED | 1.1 | 1.2 | 2.0 | 2.1 | 37.7 | 4050 | 40 |
H6944XL795LSF | 4 x 95.0 | COMPACTED | 1.1 | 1.2 | 2.0 | 2.2 | 41.7 | 5300 | 50 |
H6944XL8120LSF | 4 x 120.0 | COMPACTED | 1.2 | 1.4 | 2.5 | 2.3 | 47.1 | 6950 | 50 |
H6944XL8150LSF | 4 x 150.0 | COMPACTED | 1.4 | 1.4 | 2.5 | 2.4 | 51.4 | 8275 | 50 |
H6944XL8185LSF | 4 x 185.0 | COMPACTED | 1.6 | 1.4 | 2.5 | 2.6 | 56.6 | 10025 | 63 |
H6944XL8240LSF | 4 x 240.0 | COMPACTED | 1.7 | 1.6 | 2.5 | 2.7 | 63.0 | 12625 | 63 |
H6944XL8300LSF | 4 x 300.0 | COMPACTED | 1.8 | 1.6 | 2.5 | 2.9 | 68.8 | 15323 | 75 |
H6944XL8400LSF | 4 x 400.0 | COMPACTED | 2.0 | 1.8 | 3.15 | 3.2 | 78.1 | 21850 | 75 |
H6945XL1.5LSF | 5 x 1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 12.8 | 433 | 20S |
H6945XL2.5LSF | 5 x 2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 14.5 | 530 | 20S |
H6945XL4.0LSF | 5 x 4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.5 | 16.8 | 775 | 20 |
H6945XL6.0LSF | 5 x 6.0 | 7/1.04 | 0.7 | 0.8 | 1.25 | 1.5 | 17.9 | 929 | 25 |
H6945XL710LSF | 5 x 10.0 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.6 | 21.6 | 1300 | 25 |
H6945XL716LSF | 5 x 16.0 | 7/1.70 | 0.7 | 1.0 | 1.6 | 1.7 | 26.3 | 1880 | 25 |
H6945XL725LSF | 5 x 25.0 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 30.9 | 2670 | 40 |
H6945XL735LSF | 5 x 35.0 | 7/2.52 | 0.9 | 1.0 | 1.6 | 1.9 | 34.8 | 3432 | 40 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top