Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured generally to BS EN 50525-2-11:2011
Plain Annealed Flexible Copper Conductors / PVC Insulated / PVC Sheathed.
300/500V
The cable is designed to be used as an interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units.
Due to the flexibility of YY cable, electricians commonly use YY for linking fixed and mobile equipment. If protected correctly electricians have found that YY can be useful in outdoor projects - however it is recommended and most commonly used for indoor projects in dry or moist conditions.
Reference Number | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Approximate Overall Diameter Lower Limit (mm) | Approximate Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|
YY0.752C | 0.75 | 24/0.2 | 0.5 | 0.6 | 4.8 | 6.8 | 49 |
YY1.02C | 1.0 | 32/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
YY1.52C | 1.5 | 30/0.25 | 0.5 | 0.6 | 5.8 | 7.8 | 72 |
YY2.52C | 2.5 | 50/0.25 | 0.5 | 0.6 | 6.6 | 8.6 | 99 |
YY0.53C | 0.5 | 16/0.2 | 0.5 | 0.6 | 4.7 | 6.7 | 48 |
YY0.753C | 0.75 | 24/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 59 |
YY1.03C | 1.0 | 32/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 70 |
YY1.53C | 1.5 | 30/0.25 | 0.5 | 0.6 | 6.2 | 8.2 | 89 |
YY2.53C | 2.5 | 50/0.25 | 0.5 | 0.6 | 7.0 | 9.0 | 125 |
YY4.03C | 4.0 | 56/0.3 | 0.5 | 0.6 | 8.3 | 10.3 | 185 |
YY6.03C | 6.0 | 84/0.3 | 0.5 | 0.8 | 10.3 | 12.3 | 256 |
YY7103C | 10.0 | 80/0.4 | 0.6 | 0.8 | 12.6 | 14.6 | 443 |
YY0.54C | 0.5 | 16/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
YY0.754C | 0.75 | 24/0.2 | 0.5 | 0.6 | 5.7 | 7.7 | 74 |
YY1.04C | 1.0 | 32/0.2 | 0.5 | 0.6 | 6.2 | 8.2 | 87 |
YY1.54C | 1.5 | 30/0.25 | 0.5 | 0.6 | 6.8 | 8.8 | 111 |
YY2.54C | 2.5 | 50/0.25 | 0.5 | 0.6 | 7.8 | 9.8 | 157 |
YY4.04C | 4.0 | 56/0.3 | 0.5 | 0.6 | 9.3 | 11.3 | 240 |
YY6.04C | 6.0 | 84/0.3 | 0.5 | 0.8 | 11.4 | 13.4 | 326 |
YY7104C | 10.0 | 80/0.4 | 0.6 | 0.8 | 14.1 | 16.1 | 532 |
YY7164C | 16.0 | 126/0.4 | 0.6 | 0.8 | 17.7 | 19.7 | 849 |
YY7254C | 25.0 | 196/0.4 | 0.7 | 0.8 | 20.6 | 22.6 | 1275 |
YY0.55C | 0.5 | 16/0.2 | 0.5 | 0.6 | 5.8 | 7.8 | 63 |
YY0.755C | 0.75 | 24/0.2 | 0.5 | 0.6 | 6.3 | 8.3 | 80 |
YY1.05C | 1.0 | 32/0.2 | 0.5 | 0.6 | 6.8 | 8.8 | 98 |
YY1.55C | 1.5 | 30/0.25 | 0.5 | 0.6 | 7.6 | 9.6 | 127 |
YY2.55C | 2.5 | 50/0.25 | 0.5 | 0.6 | 8.7 | 10.7 | 181 |
YY4.05C | 4.0 | 56/0.3 | 0.5 | 0.6 | 10.3 | 12.3 | 267 |
YY6.05C | 6.0 | 84/0.3 | 0.5 | 0.8 | 12.6 | 14.6 | 373 |
YY7105C | 10.0 | 80/0.4 | 0.6 | 0.8 | 15.6 | 17.6 | 675 |
YY7165C | 16.0 | 126/0.4 | 0.6 | 0.8 | 22.1 | 24.1 | 1067 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top