Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS EN 50525-2-11:2011 Clause 5.2, Table B.2.
Annealed Flexible Copper Conductor / Heat Resisting PVC Insulated / Heat
Resisting PVC Sheathed. 300/500V
Heat resisting ordinary duty flexible cords are used where the risk of mechanical damage and mechanical stresses is normal, i.e. when cables are subject to low mechanical stresses in the areas of application, and the risk of mechanical damage is low, as is the case to be expected in the normal use of small to medium size equipment in domestic and commercial as well as in light industrial premises.
Examples of appliances that use heat resisting ordinary duty flexible cords are portable tools, immersion heaters, washing machines, cookers and refrigerators; especially in higher temperature zones.
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
3092Y0.75 | H05V2V2-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 5.7 | 7.2 | 56 |
3092Y1.0 | H05V2V2-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 5.9 | 7.5 | 73 |
3092Y1.5 | H05V2V2-F | 1.5 | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 95 |
3092Y2.5 | H05V2V2-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 145 |
3093Y0.75 | H05V2V2-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.0 | 7.6 | 69 |
3093Y1.0 | H05V2V2-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 6.3 | 8.0 | 77 |
3093Y1.25 | N/A* | 1.25 | 40/0.2 | 0.7 | 0.9 | 6.9 | 8.7 | 90 |
3093Y1.5 | H05V2V2-F | 1.5 | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 100 |
3093Y2.5 | H05V2V2-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 9.2 | 11.4 | 150 |
3094Y0.75 | H05V2V2-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.6 | 8.3 | 78 |
3094Y1.0 | H05V2V2-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.1 | 9.0 | 110 |
3094Y1.5 | H05V2V2-F | 1.5 | 30/0.25 | 0.7 | 1.0 | 8.4 | 10.5 | 150 |
3094Y2.5 | H05V2V2-F | 2.5 | 50/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 220 |
H3095Y0.75 | H05V2V2-F | 0.75 | 24/0.2 | 0.6 | 0.9 | 7.4 | 9.3 | 94 |
H3095Y1.0 | H05V2V2-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.8 | 9.8 | 132 |
H3095Y1.5 | H05V2V2-F | 1.5 | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 180 |
H3095Y2.5 | H05V2V2-F | 2.5 | 50/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 264 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top