Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS EN 50525-2-21:2011 Clause 4.1
Annealed Flexible Copper Conductor / (VR) Tough Rubber Insulated / Tough Rubber Sheathed.
300/500V
These cables are designed to be used in damp places where chances of mechanical damage do not exist. Places such as in kitchen appliances, electrical ovens, washing machines and in portable hand tools.
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
31820.75 | H05RR-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 5.7 | 7.4 | 65 |
31821.0 | H05RR-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 6.1 | 8.0 | 75 |
31821.5 | H05RR-F | 1.5 | 30/0.25 | 0.8 | 1.0 | 7.6 | 9.8 | 110 |
31822.5 | H05RR-F | 2.5 | 50/0.25 | 0.9 | 1.1 | 9.0 | 11.6 | 155 |
31830.75 | H05RR-F | 0.75 | 24/0.2 | 0.6 | 0.9 | 6.2 | 8.1 | 80 |
31831.0 | H05RR-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 6.5 | 8.5 | 90 |
31831.5 | H05RR-F | 1.5 | 30/0.25 | 0.8 | 1.0 | 8 | 10.4 | 135 |
31832.5 | H05RR-F | 2.5 | 50/0.25 | 0.9 | 1.1 | 9.6 | 12.4 | 190 |
31840.75 | H05RR-F | 0.75 | 24/0.2 | 0.6 | 0.9 | 6.8 | 8.8 | 95 |
31841.0 | H05RR-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.1 | 9.3 | 110 |
31841.5 | H05RR-F | 1.5 | 30/0.25 | 0.8 | 1.1 | 9.0 | 11.6 | 170 |
31842.5 | H05RR-F | 2.5 | 50/0.25 | 0.9 | 1.2 | 10.7 | 13.8 | 245 |
H31851.5 | H05RR-F | 1.5 | 30/0.25 | 0.8 | 1.1 | 9.8 | 12.7 | 195 |
H31852.5 | H05RR-F | 2.5 | 50/0.25 | 0.9 | 1.3 | 11.9 | 15.3 | 290 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top