Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 7629-1 Table 2
Plain Annealed Copper Conductors / Silicone Rubber Insulated / Glass Fibre Tape /
Tinned Copper Circuit Protective Conductor / Double Layer of Copper/Polyester
Tapes / Thermoplastic Low Smoke Non-Halogen (LSNH) Sheath. 300/500V
These cables are suitable for both indoor and outdoor applications in suitably protected environments and is particularly appropriate for direct burial in plaster, clipped directly to surface, tray and other installations requiring a dressable product.
Reference Number | Number and Nominal Cross Sectional Area of Conductors (mm2) | Nominal Stranding of Conductor (mm) | Nominal Stranding of CPC (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|
HFSP2C1.0 | 2 x 1.0 | 1/1.13 | 1 / 1.13 | 0.6 | 0.9 | 8.5 | 104 |
HFSP2C1.5 | 2 x 1.5 | 1/1.38 | 1 / 1.38 | 0.7 | 0.9 | 9.0 | 128 |
HFSP2C2.5 | 2 x 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.0 | 11.0 | 185 |
HFSP2C4.0 | 2 x 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.1 | 12.3 | TBA |
HFSP3C1.5 | 3 x 1.5 | 1/1.38 | 1 / 1.38 | 0.7 | 0.9 | 10.0 | TBA |
HFSP3C2.5 | 3 x 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.0 | 12.5 | 251 |
HFSP3C4.0 | 3 x 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.1 | 13.3 | TBA |
HFSP4C1.5 | 4 x 1.5 | 1/1.38 | 1 / 1.38 | 0.7 | 1.0 | 11.0 | 187 |
HFSP4C2.5 | 4 x 2.5 | 7/0.67 | 7/0.67 | 0.8 | 1.1 | 13.0 | 264 |
HFSP4C4.0 | 4 x 4.0 | 7/0.85 | 7/0.85 | 0.8 | 1.2 | 15.0 | 399 |
2 Core | 3 Core | 4 Core | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm2) | 1 | 1.5 | 2.5 | 4 | 1 | 1.5 | 2.5 | 4 | 1 | 1.5 | 2.5 | 4 |
Recommended Clip (DC) | 30 | 34 | 43 | 47 | 34 | 37 | 47 | 54 | 37 | 43 | 51 | 54 |
Maximum Horizontal Clipping Distance (mm) | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 350 |
Maximum Vertical Clipping Distance (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top