Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured dimensionally to BS EN 50525-2-11:2011 Clause 4.2, Table B.2.
Annealed Flexible Copper Conductor / LSNH Insulated / LSNH Sheathed. 300/500V
These cables are designed to be used in installations where smoke and acid gas emission would
pose a major hazard in the event of a fire.
Ordinary duty flexible cords are used where the risk of mechanical damage and mechanical stresses
is normal, i.e. when cables are subject to low mechanical stresses in the areas of application, and the
risk of mechanical damage is low, as is the case to be expected in the normal use of small to medium
size equipment in domestic and commercial as well as in light industrial premises.
Examples of appliances that use ordinary duty flexible cords include vacuum cleaners, toasters, washing
machines, refrigerators, dryers and televisions
Reference Number | Nominal Cross Sectional Area of Conductor (mm²) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of Insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) |
---|---|---|---|---|---|---|
3182B0.75 | 0.75 | 24 / 0.2 | 0.6 | 0.8 | 5.7 | 7.2 |
3182B1.0 | 1.0 | 32 / 0.2 | 0.6 | 0.8 | 5.9 | 7.5 |
3182B1.5 | 1.5 | 30 / 0.25 | 0.7 | 0.8 | 6.8 | 8.6 |
3183B0.75 | 0.75 | 24 / 0.2 | 0.6 | 0.8 | 6.0 | 7.6 |
3183B1.0 | 1.0 | 32 / 0.2 | 0.6 | 0.8 | 6.3 | 8.0 |
3183B1.5 | 1.5 | 30 / 0.25 | 0.7 | 0.9 | 7.4 | 9.4 |
3183B2.0 | 2.5 | 50 / 0.25 | 0.8 | 1.0 | 9.2 | 11.4 |
3184B0.75 | 0.75 | 24 / 0.2 | 0.6 | 0.8 | 6.6 | 8.3 |
3184B1.0 | 1.0 | 32 / 0.2 | 0.6 | 0.9 | 7.1 | 9.0 |
3184B1.5 | 1.5 | 30 / 0.25 | 0.7 | 1.0 | 8.4 | 10.5 |
3184B2.0 | 2.5 | 50 / 0.25 | 0.8 | 1.1 | 10.1 | 12.5 |
3185B0.75 | 0.75 | 24 / 0.2 | 0.6 | 0.9 | 8.0 | 9.2 |
3185B1.0 | 0.75 | 32 / 0.2 | 0.6 | 0.9 | 7.8 | 9.8 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top