Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 8436 Table 1
Plain Annealed Copper Conductors / XLPE Insulated / Tinned Copper Circuit
Protective Conductor / Laminated Aluminium Tape Screen / Thermoplastic Low
Smoke Non-Halogen (LSNH) Sheath. 300/500V
These cables are intended for installation in air (which includes installation in trunking or other closed systems), and in thin partitions and building voids when connected to a suitably selected protective device . Providing that the design and installation is carried out in accordance with BS7671 the cable can also be installed in ductwork, behind plaster, indoors and outdoors (where suitably protected).
Key benefits to using Multiuse cable are that it is quick to install, lightweight, flexible and pliable - all these features result in a pre-shielded cable which is easy to install and easily dressed.
However, the main advantages of Multiuse cable can be found when being installed in floors, ceilings, thin walls and partitions.
Multiuse can be used as a solution to meeting BS7671:2008 clauses 522.6.100 to 522.6.103 - which relate to concealed cables at a depth of less than 50mm.
Mulituse cable is manufactured to BS8436 - which means that it is a protected fixed wiring cable. The protection is given by an aluminium tape which is adhered to the outer sheath of the cable. This cable design provides a fail safe when used in an electrical circuit that is penetrated by nails or other sharp metalic objects.
Reference Number | Conductor | CPC Conductor Cross Sectional Area (mm2) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approximate Overall Diameter (mm) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area (mm2) | Nominal Conductor Size (mm) | ||||||
HMU2C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 0.9 | 7.3 | 88 |
HMU2C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 0.9 | 9.1 | 106 |
HMU2C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.0 | 10.2 | 140 |
HMU2C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.1 | 11.0 | 190 |
HMU3C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 0.9 | 7.7 | 105 |
HMU3C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 0.9 | 9.6 | 130 |
HMU3C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.0 | 10.8 | 172 |
HMU3C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.1 | 11.6 | 238 |
HMU4C1.0 | 1.0 | 1/1.13 | 1.0 | 0.6 | 1.0 | 8.5 | 125 |
HMU4C1.5 | 1.5 | 7/0.53 | 1.5 | 0.7 | 1.0 | 10.6 | 155 |
HMU4C2.5 | 2.5 | 7/0.67 | 2.5 | 0.7 | 1.1 | 11.9 | 204 |
HMU4C4.0 | 4.0 | 7/0.85 | 4.0 | 0.7 | 1.2 | 12.9 | 294 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top