Conductor
Insulation
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Current Carrying Capacity
Manufactured to BS EN 50525-3-41:2011 Clause 4.1, Table B.1
Plain Annealed Copper Conductor / Thermosetting LSNH (Low Smoke Non
Halogen) Insulated. Single Core. 450/750V.
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire. They are intended for installation in surface mounted or embedded conduits, or similar closed systems. These cables are suitable for use in channels with cover. Suitable for fixed protected installation in or on light fittings and inside applications, switchgear and controlgear, for voltages up to 750V a.c or up to 450V to earth d.c.
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|
6491B1.5 | HO7Z-R | 1.5 | 7 / 0.53 | 0.7 | 2.7 | 3.4 | 21 |
6491B2.5 | HO7Z-R | 2.5 | 7 / 0.67 | 0.8 | 3.3 | 4.1 | 35 |
6491B4.0 | HO7Z-R | 4.0 | 7 / 0.85 | 0.8 | 3.8 | 4.7 | 50 |
6491B6.0 | HO7Z-R | 6.0 | 7 / 1.04 | 0.8 | 4.3 | 5.4 | 70 |
6491B710 | HO7Z-R | 10.0 | 7 / 1.35 | 1.0 | 5.6 | 7.0 | 120 |
6491B716 | HO7Z-R | 16.0 | 7 / 1.70 | 1.0 | 6.4 | 8.0 | 175 |
6491B725 | HO7Z-R | 25.0 | 7 / 2.14 | 1.2 | 8.1 | 10.1 | 284 |
6491B735 | HO7Z-R | 35 | 7 / 2.52 | 1.2 | 9.0 | 11.3 | 375 |
6491B750 | HO7Z-R | 50 | 19 / 1.78 | 1.4 | 10.6 | 13.2 | 520 |
6491B770 | HO7Z-R | 70 | 19 / 2.14 | 1.4 | 12.1 | 15.1 | 704 |
6491B795 | HO7Z-R | 95 | 19 / 2.52 | 1.6 | 14.1 | 17.6 | 992 |
6491B8120 | HO7Z-R | 120 | 37 / 2.03 | 1.6 | 15.6 | 19.4 | 1234 |
6491B8150 | HO7Z-R | 150 | 37 / 2.25 | 1.8 | 17.3 | 21.6 | 1487 |
6491B8185 | HO7Z-R | 185 | 37 / 2.52 | 2.0 | 19.3 | 24.1 | 1792 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top