This cable is designed for use in the installation of electric vehicle charge points. The cable incorporates power conductors and a 4 pair category 5 enhanced screened data cable, encapsulated in a double sheathed design for extra protection.
These cables are designed to be installed in air, clipped to surface, on cable tray/ ladder work and embedded in concrete. The cables can be laid direct in the ground providing that suitable additional mechanical protection is in place.
Product Code | Number and Nominal Cross Sectional Area of Conductor (mm) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Overall Diameter of bedding (mm) | Galvanised Steel Wire Armour (mm) | Nominal Radial Thickness of Sheath (mm) | Approximate Overall Diameter | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
EV-ULTRA3C4.0CAT5 | 3x4.0 + Data | 7/0.85 | 0.7 | 12.5 | N/A | 1.0 | 14.8 | 315 |
EV-ULTRA3C4.0CAT5SWA | 3x4.0 + Data | 7/0.85 | 0.7 | 12.5 | 0.9 | 1.0 | 16.5 | 510 |
EV-ULTRA3C6.0CAT5 | 3x6.0 + Data | 7/1.04 | 0.7 | 13.6 | N/A | 1.0 | 16.0 | 410 |
EV-ULTRA3C6.0CAT5SWA | 3x6.0 + Data | 7/1.04 | 0.7 | 13.6 | 1.25 | 1.0 | 18.6 | 700 |
Copyright Doncaster Cables 2021 All Rights Reserved | Company Policies
Back to the top