Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 6004:2012 Table 4
Plain Annealed Copper Conductor / PVC Insulated / PVC Sheathed with bare
Circuit Protective Conductor. 300/500V.
Designed for use in light industrial and domestic wiring. These cables are intended for fixed installation in dry or damp premises
These cables can be instaled in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage there cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Reference Number | Number and Nominal Cross Sectional Area of Conductors (mm2) | Nominal Stranding of Conductor (mm) | Nominal Stranding of CPC (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) |
---|---|---|---|---|---|---|---|---|
+H6242Y | 2 x 1.0 | 1 / 1.13 | 1 / 1.13 (1.0mm2) | 0.6 | 0.9 | 4.0 x 7.2 | 4.7 x 8.6 | 68 |
+H6242Y | 2 x 1.5 | 1 / 1.38 | 1 / 1.13 (1.0mm2) | 0.7 | 0.9 | 4.4 x 8.2 | 5.4 x 9.6 | 85 |
*H6242YST | 2 x 1.5 | 7 / 0.53 | 1 / 1.13 (1.0mm2) | 0.7 | 0.9 | 4.5 x 8.4 | 6.6 x 10.0 | 90 |
H6242Y | 2 x 2.5 | 1 / 1.78 | 1 / 1.38 (1.5mm2) | 0.8 | 1.0 | 5.2 x 9.8 | 6.2 x 11.5 | 120 |
*H6242YST | 2 x 2.5 | 7 / 0.67 | 1 / 1.38 (1.5mm2) | 0.8 | 1.0 | 5.2 x 9.8 | 6.6 x 12.0 | 125 |
H6242Y | 2 x 4.0 | 7 / 0.85 | 1 / 1.38 (1.5mm2) | 0.8 | 1.0 | 5.6 x10.5 | 7.2 x 13.0 | 175 |
H6242Y | 2 x 6.0 | 7 / 1.04 | 1 / 1.78 (2.5mm2) | 0.8 | 1.1 | 6.4 x 12.5 | 8.0 x 15.0 | 240 |
H6242Y | 2 x 10.0 | 7 / 1.35 | 7 / 0.85 (4.0mm2) | 1.0 | 1.2 | 7.8 x 15.5 | 9.6 x 19.0 | 390 |
H6242Y | 2 x 16.0 | 7 / 1.70 | 7 / 1.04 (6.0mm2) | 1.0 | 1.3 | 9.8 x 18.0 | 11.0 x 22.5 | 560 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top