Conductor Cross Sectional Area | Reference Method A | Reference Method B | Reference Method C (clipped direct) | Reference Method E (free air or on a perforated cable tray etc horizontal or vertical) | ||||
---|---|---|---|---|---|---|---|---|
(enclosed in conduit in thermally insulating wall etc.) | (enclosed in conduit on a wall or in trunking etc.) | |||||||
1 two-core cable*, single-phase a.c. or d.c. | 1 three- or four-core cable*, three-phase a.c. | 1 two-core cable*, single-phase a.c. or d.c. | 1 three- or four-core cable*, three-phase a.c. | 1 two-core cable*, single-phase a.c. or d.c. | 1 three- or four-core cable*, three-phase a.c. | 1 two-core cable*, single-phase a.c. or d.c. | 1 three- or four-core cable*, three-phase a.c. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(mm2) | (A) | (A) | (A) | (A) | (A) | (A) | (A) | (A) |
1 | 14.5 | 13 | 17 | 15 | 19 | 14 | 21 | 18 |
1.5 | 18.5 | 16.5 | 22 | 19.5 | 24 | 22 | 26 | 23 |
2.5 | 25 | 22 | 30 | 26 | 33 | 30 | 36 | 32 |
4 | 33 | 30 | 40 | 35 | 45 | 40 | 49 | 42 |
6 | 42 | 38 | 51 | 44 | 58 | 52 | 63 | 54 |
10 | 57 | 51 | 69 | 60 | 80 | 71 | 86 | 75 |
16 | 76 | 68 | 91 | 80 | 107 | 96 | 115 | 100 |
25 | 99 | 89 | 119 | 105 | 138 | 119 | 149 | 127 |
35 | 121 | 109 | 146 | 128 | 171 | 147 | 185 | 158 |
50 | 145 | 130 | 175 | 154 | 209 | 179 | 225 | 192 |
70 | 183 | 164 | 221 | 194 | 269 | 229 | 289 | 246 |
95 | 220 | 197 | 265 | 233 | 328 | 278 | 352 | 298 |
120 | 253 | 227 | 305 | 268 | 382 | 322 | 410 | 346 |
150 | 290 | 259 | 334 | 300 | 441 | 371 | 473 | 399 |
185 | 329 | 295 | 384 | 340 | 506 | 424 | 542 | 456 |
240 | 386 | 346 | 459 | 398 | 599 | 500 | 641 | 538 |
300 | 442 | 396 | 532 | 455 | 693 | 576 | 741 | 621 |
400 | - | - | 625 | 536 | 803 | 667 | 865 | 741 |
* with or without a protective conductor.
NOTES :
Conductor Cross Sectional Area | Two-core cable d.c. | Two-core cable single-phase a.c. | Three- or four-core cable, three-phase a.c. | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
(mm2) | (mV/A/m) | (mV/A/m) | (mV/A/m) | ||||
1 | 46 | 46 | 40 | ||||
1.5 | 31 | 31 | 27 | ||||
2.5 | 19 | 19 | 16 | ||||
4 | 12 | 12 | 10 | ||||
6 | 7.9 | 7.9 | 6.8 | ||||
10 | 4.7 | 4.7 | 4 | ||||
16 | 2.9 | 2.9 | 2.5 | ||||
r | x | z | r | x | z | ||
25 | 1.85 | 1.85 | 0.16 | 1.9 | 1.6 | 0.14 | 1.65 |
35 | 1.35 | 1.35 | 0.155 | 1.35 | 1.15 | 0.135 | 1.15 |
50 | 0.98 | 0.99 | 0.155 | 1 | 0.86 | 0.135 | 0.87 |
70 | 0.67 | 0.67 | 0.15 | 0.69 | 0.59 | 0.13 | 0.6 |
95 | 0.49 | 0.5 | 0.15 | 0.52 | 0.43 | 0.13 | 0.45 |
120 | 0.39 | 0.4 | 0.145 | 0.42 | 0.34 | 0.13 | 0.37 |
150 | 0.31 | 0.32 | 0.145 | 0.35 | 0.28 | 0.125 | 0.3 |
185 | 0.25 | 0.26 | 0.145 | 0.29 | 0.22 | 0.125 | 0.26 |
240 | 0.195 | 0.2 | 0.14 | 0.24 | 0.175 | 0.125 | 0.21 |
300 | 0.155 | 0.16 | 0.14 | 0.21 | 0.14 | 0.12 | 0.185 |
400 | 0.12 | 0.13 | 0.14 | 0.19 | 0.115 | 0.12 | 0.165 |
DISCLAIMER: This information has been supplied in good faith and the upmost care has been taken to ensure the data is accurate in it's derivation from BS7671.
However, this information should not be considered as a substitute for BS7671, which should always be referred to. It remains the responsibility of the user to ensure all data and assumptions are correct and that any cable used is suitable for its intended purpose.
<< Go BackCopyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top