Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS EN 60502-1
Annealed Copper Conductor / PVC Insulated / PVC Bedding / PVC Sheath / 600/1000v
These cables are widely used for power and control for fixed wiring installations with a voltage rating of 600/1000V.
They can be safely deployed in most applications where mechanical stresses are not anticipated and are suitable for use indoors and outdoors.
These black NYY cables have a UV-stabilised outersheath making them suitable for direct exposure to sunlight.
Reference Number | Nominal Cross Sectional Area of Conductor (mm²) | Conductor Class to BS EN 60228 | Nominal Radial Thickness of Insulation (mm) | Nominal Radial Thickness of Sheath | Approximate Overall Diameter (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|
NYY3C1.5 | 1.5 | Class 1 | 0.8 | 1.8 | 11.0 | 177 |
NYY3C2.5 | 2.5 | Class 1 | 0.8 | 1.8 | 11.9 | 221 |
NYY3C4.0 | 4.0 | Class 1 | 1.0 | 1.8 | 13.7 | 308 |
NYY3C6.0 | 6.0 | Class 1 | 1.0 | 1.8 | 14.7 | 387 |
NYY3C10 | 10.0 | Class 2 | 1.0 | 1.8 | 17.4 | 569 |
NYY3C16 | 16.0 | Class 2 | 1.0 | 1.8 | 19.5 | 777 |
NYY4C1.5 | 1.5 | Class 1 | 0.8 | 1.8 | 12.0 | 215 |
NYY4C2.5 | 2.5 | Class 1 | 0.8 | 1.8 | 12.9 | 270 |
NYY4C4.0 | 4.0 | Class 1 | 1.0 | 1.8 | 14.9 | 380 |
NYY5C1.5 | 1.5 | Class1 | 0.8 | 1.8 | 12.6 | 244 |
NYY5C2.5 | 2.5 | Class1 | 0.8 | 1.8 | 13.7 | 311 |
NYY5C4.0 | 4.0 | Class 1 | 1.0 | 1.8 | 14.9 | 380 |
NYY5C6.0 | 6.0 | Class 1 | 1.0 | 1.8 | 17.3 | 568 |
NYY5C710 | 10.0 | Class 2 | 1.0 | 1.8 | 20.6 | 849 |
NYY5C716 | 16.0 | Class 2 | 1.0 | 1.8 | 22.4 | 1158 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top