Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured generally to BS EN 50525-2-11:2011
Plain Annealed Flexible Copper Conductors / PVC Insulated / PVC Bedding / GSWB
(Galvanised Steel Wire Braid) / PVC Sheathed. 300/500V
The cable is designed to be used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. It is commonly used in a wide number of industries including building and construction, rail and transport infrastructures, transmission and automation and process control.
This cable is also used by electricians in certain fixed installations where only light mechanical stress may occur. This cable can also be used outdoors (but should be protected); however, it is best suited to dry or moist conditions indoors.
Reference Number | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of bedding (mm) | Nominal Radial Thickness of sheath (mm) | Approximate Overall Diameter Lower Limit (mm) | Approximate Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
SY0.752C | 0.75 | 24/0.2 | 0.5 | 0.4 | 1.0 | 7.1 | 9.1 | 103 |
SY1.02C | 1.0 | 32/0.2 | 0.5 | 0.4 | 1.0 | 7.5 | 9.5 | 113 |
SY1.52C | 1.5 | 30/0.25 | 0.5 | 0.4 | 1.0 | 7.9 | 9.9 | 128 |
SY0.753C | 0.75 | 24/0.2 | 0.5 | 0.4 | 1.0 | 7.9 | 9.9 | 115 |
SY1.03C | 1.0 | 32/0.2 | 0.5 | 0.4 | 1.0 | 8.3 | 10.3 | 126 |
SY1.53C | 1.5 | 30/0.25 | 0.5 | 0.4 | 1.0 | 8.9 | 10.9 | 146 |
SY2.53C | 2.5 | 50/0.25 | 0.5 | 0.4 | 1.0 | 9.7 | 11.7 | 184 |
SY4.03C | 4.0 | 56/0.3 | 0.5 | 0.4 | 1.0 | 11.0 | 13.0 | 247 |
SY6.03C | 6.0 | 84/0.3 | 0.5 | 0.6 | 1.0 | 13.0 | 15.0 | 322 |
SY7103C | 10.0 | 80/0.4 | 0.6 | 0.6 | 1.0 | 15.6 | 17.6 | 485 |
SY7163C | 16.0 | 126/0.4 | 0.6 | 0.8 | 1.0 | 19.1 | 21.1 | 900 |
SY0.754C | 0.75 | 24/0.2 | 0.5 | 0.4 | 1.0 | 8.4 | 10.4 | 130 |
SY1.04C | 1.0 | 32/0.2 | 0.5 | 0.4 | 1.0 | 8.9 | 10.9 | 145 |
SY1.54C | 1.5 | 30/0.25 | 0.5 | 0.4 | 1.0 | 9.5 | 11.5 | 170 |
SY2.54C | 2.5 | 50/0.25 | 0.5 | 0.4 | 1.0 | 10.5 | 12.5 | 218 |
SY4.04C | 4.0 | 56/0.3 | 0.5 | 0.4 | 1.0 | 12.0 | 14.0 | 299 |
SY6.04C | 6.0 | 84/0.3 | 0.5 | 0.6 | 1.0 | 14.2 | 16.2 | 394 |
SY7104C | 10.0 | 80/0.4 | 0.6 | 0.6 | 1 | 17.6 | 19.6 | 638 |
SY7164C | 16.0 | 126/0.4 | 0.6 | 0.8 | 1.0 | 21.2 | 23.2 | 996 |
SY7254C | 25.0 | 196/0.4 | 0.8 | 0.8 | 1.0 | 25.7 | 27.7 | 1383 |
SY7354C | 35.0 | 276/0.4 | 0.8 | 0.8 | 1 | 29.5 | 31.5 | 1938 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top