Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS EN 50525-2-21:2011 Clause 4.3 and 4.4
Annealed Flexible Copper Conductor / Thermosetting Rubber (Type EI7) Insulated / Thermosetting Rubber (Type EM2) Sheathed. 450/750V.
These cables are designed to provide high flexibility and have the capacity to withstand harsh weather conditions, oil and greases, mechanical and thermal stress - therefore these cables are well suited for use in harsh industrial conditions.
Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment and also port and dam areas. Due to the cables suitability for submersion under water it is also used for drainage and water treatment as well as electric motors and pumps in underwater conditions.
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm²) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
HO7RNF6.01C | HO7RN-F | 6.0 | 84/0.3 | 1.0 | 1.6 | 7.9 | 9.8 | 130 |
HO7RNF7101C | HO7RN-F | 10.0 | 80/0.4 | 1.2 | 1.8 | 9.5 | 11.9 | 190 |
HO7RNF7161C | HO7RN-F | 16.0 | 126/0.4 | 1.2 | 1.9 | 10.8 | 13.4 | 259 |
HO7RNF7251C | HO7RN-F | 25.0 | 196/0.4 | 1.4 | 2.0 | 12.7 | 15.8 | 396 |
HO7RNF7351C | HO7RN-F | 35.0 | 276/0.4 | 1.4 | 2.2 | 14.3 | 17.9 | 520 |
HO7RNF7501C | HO7RN-F | 50.0 | 396/0.4 | 1.6 | 2.4 | 16.5 | 20.6 | 719 |
HO7RNF7701C | HO7RN-F | 70.0 | 360/0.5 | 1.6 | 2.6 | 18.6 | 23.3 | 947 |
HO7RNF7951C | HO7RN-F | 95.0 | 475/0.5 | 1.8 | 2.8 | 20.8 | 26.0 | 1230 |
HO7RNF81201C | HO7RN-F | 120.0 | 608/0.5 | 1.8 | 3.0 | 22.8 | 28.6 | 1445 |
HO7RNF81501C | HO7RN-F | 150.0 | 756/0.5 | 2.0 | 3.2 | 25.2 | 31.4 | 1887 |
HO7RNF81851C | HO7RN-F | 185.0 | 925/0.5 | 2.2 | 3.4 | 27.6 | 34.4 | 2274 |
HO7RNF82401C | HO7RN-F | 240.0 | 1221/0.5 | 2.4 | 3.5 | 30.6 | 38.3 | 2955 |
HO7RNF1.02C | HO7RN-F | 1.0 | 32/0.2 | 0.8 | 1.3 | 7.7 | 10.0 | 99 |
HO7RNF1.52C | HO7RN-F | 1.5 | 30/0.25 | 0.8 | 1.5 | 8.5 | 11.0 | 130 |
HO7RNF2.52C | HO7RN-F | 2.5 | 50/0.25 | 0.9 | 1.7 | 10.2 | 13.1 | 195 |
HO7RNF4.02C | HO7RN-F | 4.0 | 56/0.3 | 1.0 | 1.8 | 11.8 | 15.1 | 280 |
HO7RNF6.02C | HO7RN-F | 6.0 | 84/0.3 | 1.0 | 2.0 | 13.1 | 16.8 | 360 |
HO7RNF1.03C | HO7RN-F | 1.0 | 32/0.2 | 0.8 | 1.4 | 8.3 | 10.7 | 125 |
HO7RNF1.53C | HO7RN-F | 1.5 | 30/0.25 | 0.8 | 1.6 | 9.2 | 11.9 | 155 |
HO7RNF2.53C | HO7RN-F | 2.5 | 50/0.25 | 0.9 | 1.8 | 10.9 | 14.0 | 235 |
HO7RNF4.03C | HO7RN-F | 4.0 | 56/0.3 | 1.0 | 1.9 | 12.7 | 16.2 | 305 |
HO7RNF6.03C | HO7RN-F | 6.0 | 84/0.3 | 1.0 | 2.1 | 14.1 | 18.0 | 495 |
HO7RNF7103C | HO7RN-F | 10.0 | 80/0.4 | 1.2 | 3.3 | 19.1 | 24.2 | 810 |
HO7RNF7163C | HO7RN-F | 16.0 | 126/0.4 | 1.2 | 3.5 | 21.8 | 27.6 | 1000 |
HO7RNF7253C | HO7RN-F | 25.0 | 196/0.4 | 1.4 | 3.8 | 26.1 | 33.0 | 1250 |
HO7RNF7353C | HO7RN-F | 35.0 | 276/0.4 | 1.4 | 4.1 | 29.3 | 37.1 | 1850 |
HO7RNF1.54C | HO7RN-F | 1.5 | 30/0.25 | 0.8 | 1.7 | 10.2 | 13.1 | 190 |
HO7RNF2.54C | HO7RN-F | 2.5 | 50/0.25 | 0.9 | 1.9 | 12.1 | 15.5 | 280 |
HO7RNF4.04C | HO7RN-F | 4.0 | 56/0.3 | 1.0 | 2.0 | 14.0 | 17.9 | 380 |
HO7RNF6.04C | HO7RN-F | 6.0 | 84/0.3 | 1.0 | 2.3 | 15.7 | 20.0 | 510 |
HO7RNF7104C | HO7RN-F | 10.0 | 80/0.4 | 1.2 | 3.4 | 20.9 | 26.5 | 940 |
HO7RNF7164C | HO7RN-F | 16.0 | 126/0.4 | 1.2 | 3.6 | 23.8 | 30.1 | 1250 |
HO7RNF7254C | HO7RN-F | 25.0 | 196/0.4 | 1.4 | 4.1 | 28.9 | 36.6 | 1850 |
HO7RNF7354C | HO7RN-F | 35.0 | 276/0.4 | 1.4 | 4.4 | 32.5 | 41.1 | 2310 |
HO7RNF7504C | HO7RN-F | 50.0 | 396/0.4 | 1.6 | 4.8 | 37.7 | 47.5 | 3160 |
HO7RNF7704C | HO7RN-F | 70.0 | 360/0.5 | 1.6 | 5.2 | 42.7 | 54.0 | 4250 |
HO7RNF1.55C | HO7RN-F | 1.5 | 30/0.25 | 0.8 | 1.8 | 11.2 | 14.4 | 230 |
HO7RNF2.55C | HO7RN-F | 2.5 | 50/0.25 | 0.9 | 2.0 | 13.3 | 17.0 | 340 |
HO7RNF4.05C | HO7RN-F | 4.0 | 56/0.3 | 1.0 | 2.2 | 15.6 | 19.9 | 470 |
HO7RNF6.05C | HO7RN-F | 6.0 | 84/0.3 | 1.0 | 2.5 | 17.5 | 22.2 | 630 |
HO7RNF7105C | HO7RN-F | 10.0 | 80/0.4 | 1.2 | 3.6 | 22.9 | 29.1 | 1150 |
HO7RNF7165C | HO7RN-F | 16.0 | 126/0.4 | 1.2 | 3.9 | 26.4 | 33.3 | 1540 |
HO7RNF7255C | HO7RN-F | 25.0 | 196/0.4 | 1.4 | 4.4 | 32.0 | 40.4 | 2200 |
HO7RNF7355C | HO7RN-F | 35.0 | 276/0.4 | 1.4 | 4.6 | 35.7 | 45.1 | 2700 |
HO7RNF1.57C | HO7RN-F | 0.8 | 30/0.25 | 0.8 | 2.6 | 14.7 | 18.7 | 320 |
HO7RNF2.57C | HO7RN-F | 0.9 | 50/0.25 | 0.8 | 2.8 | 17.1 | 21.8 | 470 |
HO7RNF1.512C | HO7RN-F | 0.8 | 30/0.25 | 0.8 | 2.9 | 17.6 | 22.4 | 450 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top