Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 7211:2012 Table 5
Plain Annealed Copper Conductor / XLPE Insulated / LSNH Sheathed with bare
Circuit Protective Conductor. 300/500V.
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire.
Designed for use in light industrial and domestic wiring. These cables are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Reference Number | Number and Nominal Cross Sectional Area of Conductors (mm2) | Nominal Stranding of Conductor (mm) | Nominal Stranding of CPC (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
H6242B1.0 | 2 x 1.0 | 1 / 1.13 | 1 / 1.13 (1.0mm2) | 0.7 | 0.9 | 4.1 x 7.6 | 5.0 x 9.1 | 64 |
H6242B1.5 | 2 x 1.5 | 1 / 1.38 | 1 / 1.13 (1.0mm2) | 0.7 | 0.9 | 4.4 x 8.1 | 5.3 x 9.7 | 80 |
H6242B2.5 | 2 x 2.5 | 1 / 1.78 | 1 / 1.38 (1.5mm2) | 0.7 | 1.0 | 4.9 x 9.3 | 6.0 x 11.2 | 108 |
H6242B4.0 | 2 x 4.0 | 7 / 0.85 | 1 / 1.38 (1.5mm2) | 0.7 | 1.0 | 5.5 x 10.4 | 6.7 x 12.6 | 158 |
H6242B6.0 | 2 x 6.0 | 7 / 1.04 | 1 / 1.78 (2.5mm2) | 0.7 | 1.1 | 6.2 x 12.0 | 7.5 x 14.6 | 225 |
H6242B710 | 2 x 10.0 | 7 / 1.35 | 7 / 0.85 (4.0mm2) | 0.7 | 1.2 | 7.3 x 14.5 | 8.8 x 17.6 | 405 |
H6242B716 | 2 x 16.0 | 7 / 1.70 | 7 / 1.04 (6.0mm2) | 0.7 | 1.3 | 8.4 x 17.0 | 10.1 x 20.5 | 561 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top