Conductor
Insulation
Sheath
Min Operating Temperature
Max Operating Temperature
Min Bending Radius
Core Colours
Sheath Colours
Current Carrying Capacity
Manufactured to BS 6004:2012 Table 3
Annealed Stranded Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Designed for use in light industrial and domestic wiring. These cables are particularly suited for installation as meter tails and are intended for fixed installation in dry or damp premises.
These cables can be installed in conduit, in cable trunking and in cable ducting. Or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight(kg/km) |
---|---|---|---|---|---|---|---|---|
6181Y1.0 | National Type | 1.0 | 1 / 1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 26 |
6181Y1.5 | National Type | 1.5 | 1 / 1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 |
6181Y2.5 | National Type | 2.5 | 1 / 1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 55 |
6181Y4.0 | National Type | 4.0 | 7 / 0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 |
6181Y6.0 | National Type | 6.0 | 7 / 1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 95 |
6181Y710 | National Type | 10.0 | 7 / 1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 |
6181Y716 | National Type | 16.0 | 7 / 1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 |
6181Y725 | National Type | 25.0 | 7 / 2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 |
6181Y725F | National Type | 25.0 | 19 / 1.28 | 1.2 | 1.1 | 10.0 | 12.5 | 340 |
6181Y735 | National Type | 35.0 | 7 / 2.52 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Copyright Doncaster Cables 2024 All Rights Reserved | Company Policies
Back to the top